Key Stage 2 performance at Lincolnshire primary schools
The following list showing each primary school, listed alphabetically within the Lincolnshire area.
The numbers/percentages next to each school represent the following (from left to right):
1. The number of pupils on roll eligible for assessment in National
Curriculum Key Stage 2 tests this year.
Any freeview or freesat install for only £49 to one room, additional rooms £20 extra per room
Terms: Only covers standard install.
Contact: 01472800127
Valid until: Tuesday, December 31 2013
2. The percentage of pupils achieving at least level 4 - the expected
level for the age group - in the English test.
3. The percentage of pupils who have made two or more levels of
progress in English between the ages of seven and 11.
4. The percentage of pupils achieving at least level 4 in the maths
test.
5. The percentage of pupils who have made two or more levels of
progress in maths between the ages of seven and 11.
6. The percentage of pupils achieving at least level 4 in both English
and maths.
7. The ranking within its own Local Authority which each school achieves, according to the percentage of pupils achieving level 4 in both English and maths.
Ties are broken by the number of pupils on roll eligible for assessment in the National Curriculum tests.
NOTE: A number of primary schools have become academies since taking this year’s National Curriculum Tests. In these cases the schools are listed twice - once under their old name, with their tests results, and once under the new name, with no results lists and n/a given instead.
Alford Primary School Alford 62 90% 98% 89% 95% 84% 124
Allington with Sedgebrook Church of England Primary School Grantham 15 100% 87% 100% 100% 100% 8
Ancaster CofE Primary School Grantham 16 100% 100% 100% 93% 100% 4
The Bardney Church of England and Methodist Primary School Lincoln 13 92% 100% 100% 100% 92% 60
Barkston and Syston CofE Primary School Grantham 17 88% 94% 82% 82% 82% 148
Barrowby Church of England Primary School Grantham 35 97% 100% 97% 97% 97% 28
Bassingham Primary School Lincoln 29 97% 90% 97% 93% 97% 31
Baston CE Primary School Peterborough 26 96% 96% 100% 100% 96% 34
Belmont Community Primary School Grantham 26 77% 88% 73% 85% 62% 230
Belton Lane Community Primary School Grantham 15 87% 100% 93% 100% 87% 99
Billingborough Primary School Sleaford 17 100% 100% 100% 100% 100% 3
The Billinghay Church of England Primary School Lincoln 21 95% 90% 95% 95% 90% 75
Binbrook CofE Primary School Market Rasen 13 85% 92% 77% 67% 77% 178
The Bluecoat School, Stamford Stamford 24 63% 91% 63% 65% 58% 235
Blyton Cum Laughton Church of England School Gainsborough 30 83% 86% 93% 100% 83% 133
Boston Carlton Road Primary School Boston 51 92% 100% 88% 100% 84% 126
Boston St Mary’s RC Primary School Boston 30 93% 100% 93% 93% 90% 74
Boston Staniland Primary & Nursery School Boston 46 96% 97% 96% 97% 96% 33
Boston Tower Road Primary School Boston 91 82% 94% 85% 98% 79% 163
Boston West Primary School Boston 39 97% 100% 87% 97% 87% 94
Bourne Abbey Church of England Primary Academy Bourne 87 94% 90% 92% 95% 91% 64
Bourne Westfield Primary School Bourne 86 87% 87% 85% 86% 81% 154
Bracebridge Heath St John’s Primary School Lincoln 59 90% 91% 85% 93% 81% 155
Branston Junior School Lincoln 46 87% 96% 89% 93% 85% 110
Brant Broughton Church of England and Methodist Primary School Lincoln 7 100% 100% 100% 86% 100% 20
Brocklesby Park Primary School Grimsby 10 70% 80% 80% 90% 70% 209
Brown’s Church of England Primary School, Horbling Sleaford 9 89% 89% 100% 100% 89% 8
Bucknall Primary School Woodhall Spa 8 100% 100% 88% 100% 88% 92
The Butterwick Pinchbeck’s Endowed CofE Primary School Boston 24 83% 87% 88% 83% 83% 137
Bythams Primary School Grantham 11 91% 100% 73% 70% 73% 199
Caistor CofE and Methodist Primary School Market Rasen 48 88% 95% 88% 93% 85% 109
The Caythorpe Primary School Grantham 15 67% 73% 87% 93% 67% 219
The Chad Varah Primary School Lincoln 62 81% 93% 66% 72% 60% 233
Chapel St Leonards Primary School Skegness 23 91% 100% 91% 76% 91% 69
Cherry Willingham Primary School 38 68% 74% 63% 74% 61% 231
Lincoln Church Lane Primary School Sleaford 26 96% 100% 100% 100% 96% 35
The Claypole Church of England Primary School Newark 20 85% 85% 90% 85% 85% 115
Cliffedale Primary School Grantham 45 89% 89% 93% 100% 89% 80
Clough and Risegate Community Primary School Spalding 12 92% 100% 92% 91% 83% 139
Coleby Church of England (Controlled) Primary School Lincoln 3 n/a n/a n/a n/a n/a n/a
The Colsterworth Church of England Primary School Grantham 11 91% 90% 82% 80% 82% 150
Coningsby St Michael’s Church of England Primary School Lincoln 39 74% 86% 72% 81% 59% 234
Corby Glen Community Primary School Grantham 16 100% 94% 100% 100% 100% 5
Corringham CofE VC Primary School Gainsborough 13 92% 100% 85% 92% 85% 120
The Cowbit St Mary’s (Endowed) CofE Primary Spalding 11 73% 78% 55% 60% 55% 240
Cranwell Primary School (Foundation) 40 95% 90% 90% 86% 90% 72
Sleaford Deeping St James Community Primary School Peterborough 32 84% 90% 94% 93% 84% 127
Deeping St Nicholas Primary School Spalding 6 50% 83% 67% 83% 50% 243
Denton CofE School Grantham 6 100% 83% 83% 83% 83% 143
Digby Church of England School Lincoln 10 100% 100% 100% 100% 100% 13
Digby the Tedder Primary School Lincoln 12 75% 100% 100% 100% 75% 189
The Donington Cowley Endowed Primary School Spalding 33 91% 91% 91% 78% 88% 88
The Donington-on-Bain School Louth 11 55% 82% 91% 91% 55% 241
Dunholme St Chad’s Church of England Primary School Lincoln 34 94% 91% 94% 91% 91% 67
Dunston St Peter’s Church of England Primary School Lincoln 10 100% 100% 100% 100% 100% 14
Eagle Community Primary School Lincoln 11 91% 91% 82% 82% 82% 151
East Wold Church of England Primary School Louth 16 94% 100% 94% 88% 94% 51
The Edenham Church of England School Bourne 16 100% 100% 100% 100% 100% 6
The Edward Richardson Primary School, Tetford Horncastle 16 94% 93% 100% 100% 94% 52
Ellison Boulters Church of England 39 79% 100% 90% 97% 79% 166
Ermine Primary Academy Lincoln 53 81% 91% 85% 92% 75% 184
Faldingworth Community Primary School Market Rasen 6 100% 100% 100% 100% 100% 23
The Fishtoft School Boston 6 100% 100% 100% 100% 100% 24
Fiskerton Church of England Primary School Lincoln 6 100% n/a 83% n/a 83% 144
Fleet Wood Lane School Spalding 26 88% 96% 77% 77% 73% 197
Fosse Way Academy Lincoln 62 92% 83% 95% 87% 90% 71
The Fourfields Church of England School, Sutterton Boston 12 83% 92% 92% 92% 83% 140
Frances Olive Anderson Church of England (Aided) Primary School Gainsborough 25 96% 91% 92% 87% 88% 90
Friskney All Saints Church of England (Aided) Primary School Boston 29 83% 100% 66% 79% 66% 222
Frithville Primary School Boston 4 n/a n/a n/a n/a n/a n/a
Fulstow Community Primary School Louth 3 n/a n/a n/a n/a n/a n/a
Gainsborough Benjamin Adlard Community School Gainsborough 28 82% 100% 82% 81% 79% 167
The Gainsborough Charles Baines Community Primary School Gainsborough 20 85% 89% 90% 89% 85% 116
The Gainsborough Parish Church Primary School Gainsborough 41 98% 100% 88% 100% 88% 87
Gedney Church End Primary School Spalding 6 67% 83% 50% 67% 50% 244
Gedney Drove End Primary School Spalding 5 n/a n/a n/a n/a n/a n/a
The Gedney Hill Church of England VC Primary School Spalding 4 n/a n/a n/a n/a n/a n/a
Gipsey Bridge Primary School Boston 12 92% 91% 92% 91% 92% 61
The Gonerby Hill Foot Church of England Primary School Grantham 47 89% 93% 85% 83% 83% 130
Gosberton Community Primary School Spalding 20 90% 94% 85% 89% 85% 117
Grainthorpe School Louth 9 89% 100% 78% 78% 78% 174
The Grasby All Saints Church of England Primary School Barnetby 15 100% 100% 87% 87% 87% 100
Great Ponton Church of England School Grantham 7 86% 100% 86% 100% 86% 108
Great Steeping Primary School Spilsby 16 81% 75% 81% 94% 63% 228
Grimoldby Primary School Louth 31 90% 90% 87% 97% 87% 96
The Hackthorn Church of England Primary School Lincoln 6 100% 100% 100% 100% 100% 25
Halton Holegate CofE Primary School Spilsby 12 92% 100% 100% 100% 92% 62
The Harlaxton Church of England Primary School Grantham 25 92% 92% 88% 84% 80% 160
Hartsholme Academy Lincoln 35 100% 100% 100% 100% 100% 2
Hawthorn Tree School Boston 34 62% 78% 82% 91% 56% 239
Heckington St Andrew’s Church of England School Sleaford 29 86% 100% 86% 89% 83% 136
Heighington Millfield Primary Academy 34 100% 97% 91% 91% 91% 68
Lincoln Helpringham School Sleaford 19 89% 95% 79% 79% 74% 195
Hemswell Cliff Primary School Gainsborough 8 75% 100% 88% 88% 75% 192
Hogsthorpe Community Primary School Skegness 3 n/a n/a n/a n/a n/a n/a
Holbeach Bank Primary School Spalding 11 55% 70% 27% 40% 18% 249
Holbeach Primary School Spalding 41 88% 92% 80% 90% 80% 159
The Holbeach St Mark’s Church of England Primary School Spalding 7 100% 86% 100% 100% 100% 21
The Holbeach William Stukeley Church of England Voluntary Aided Primary School Spalding 41 83% 88% 76% 70% 68% 214
Holton-le-Clay Junior School Grimsby 45 82% 93% 64% 68% 64% 226
Holy Trinity CofE Primary School Lincoln 15 100% 93% 93% 79% 93% 57
Horncastle Community Primary School Horncastle 88 97% 93% 93% 93% 93% 53
Huntingtower Community Primary School Grantham 40 83% 89% 85% 89% 83% 132
Huttoft Primary School Alford 21 95% 100% 95% 100% 95% 44
Ingham Primary School Lincoln 12 100% 91% 100% 100% 100% 11
Ingoldmells Academy Skegness n/a n/a n/a n/a n/a n/a n/a
Ingoldmells Primary School Skegness 21 76% 95% 76% 90% 67% 218
Ingoldsby Primary School Grantham 14 86% 85% 71% 69% 71% 206
The Isaac Newton Primary School Grantham 42 79% 90% 79% 85% 76% 180
The John Harrox Primary School, Moulton Spalding 40 93% 88% 75% 70% 75% 185
Keelby Primary School Grimsby 20 85% 89% 70% 74% 65% 225
Kelsey Primary School Market Rasen 8 100% 100% 100% 100% 100% 17
The Kirkby-la-Thorpe Church of England Primary School Sleaford 21 90% 100% 86% 95% 86% 105
The Kirkby-on-Bain Church of England Primary School Woodhall Spa 10 90% 90% 80% 70% 80% 162
Kirton Primary School Boston 45 78% 95% 84% 93% 78% 169
Lacey Gardens Junior School Louth 57 91% 96% 79% 65% 79% 164
Langtoft Primary School Peterborough 32 97% 97% 97% 97% 97% 29
Leadenham Church of England Primary School Lincoln 6 83% 100% 100% 100% 83% 145
The Leasingham St Andrew’s Church of England Primary School Sleaford 20 85% 100% 85% 95% 80% 161
Legsby Primary School Market Rasen 8 100% 100% 100% 100% 100% 18
Leslie Manser Primary School Lincoln 38 89% 100% 84% 92% 76% 182
Linchfield Community School Peterborough 56 89% 94% 88% 96% 86% 103
Lincoln Birchwood Junior School Lincoln 54 69% 77% 85% 87% 67% 216
The Lincoln Bishop King Church of England Primary School Lincoln 29 86% 100% 79% 81% 69% 210
The Lincoln Manor Leas Junior School Lincoln 84 92% 90% 95% 93% 92% 58
Lincoln Monks Abbey Primary School Lincoln 45 80% 90% 91% 95% 80% 158
The Lincoln St Peter at Gowts Church of England Primary School Lincoln 22 82% 95% 86% 100% 82% 146
Long Bennington Church of England Primary School Newark 40 100% 98% 100% 100% 100% 1
Long Sutton Primary School Spalding 48 81% 85% 83% 91% 73% 196
Louth Kidgate Primary School Louth 60 85% 95% 88% 97% 83% 129
Lutton St Nicholas Primary School Spalding 14 93% 100% 86% 92% 86% 106
Mablethorpe Community Primary and Nursery School Mablethorpe 46 70% 80% 85% 91% 63% 227
Mablethorpe Primary Academy n/a n/a n/a n/a n/a n/a n/a
The Malcolm Sargent Primary School Stamford 74 93% 78% 99% 97% 93% 54
The Mareham-le-Fen Church of England Primary School Boston 11 91% 100% 91% 100% 82% 152
Market Deeping Community Primary School Peterborough 30 90% 86% 87% 90% 83% 134
The Market Rasen Church of England Primary School Market Rasen 33 97% 97% 97% 97% 94% 45
Marshchapel Primary School Grimsby 3 n/a n/a n/a n/a n/a n/a
The Marston Thorold’s Charity Church of England School Grantham 13 100% 100% 100% 100% 100% 9
Marton Primary School Gainsborough 12 75% 89% 83% 89% 75% 190
The Meadows Primary School Lincoln 23 96% 100% 96% 96% 91% 70
The Metheringham Primary School Lincoln 30 90% 93% 80% 83% 77% 176
The Middle Rasen Primary School Market Rasen 20 95% 100% 85% 90% 85% 118
The Morton Church of England (Controlled) Primary School Bourne 20 90% 89% 90% 100% 85% 119
Morton Trentside Primary School Gainsborough 31 94% 93% 97% 100% 94% 47
Moulton Chapel Primary School Spalding 11 91% 100% 82% 90% 82% 153
Mrs Mary King’s CofE (Controlled) Primary School Lincoln 18 89% 88% 94% 94% 89% 82
The National Church of England Junior School Grantham 102 80% 84% 75% 78% 66% 221
Navenby Church of England Primary School Lincoln 27 89% 100% 93% 92% 81% 156
The Nettleham Church of England Voluntary Aided Junior School Lincoln 58 90% 89% 91% 81% 84% 125
Nettleton Community Primary School Market Rasen 14 93% 93% 79% 86% 79% 168
The New Leake Primary School Boston 3 n/a n/a n/a n/a n/a n/a
New York Primary School Lincoln 5 n/a n/a n/a n/a n/a n/a
Newton-on-Trent CofE Primary School Lincoln 4 n/a n/a n/a n/a n/a n/a
Nocton Community Primary School Lincoln 6 100% n/a 100% n/a 100% 26
Normanby Primary School Market Rasen 8 100% 100% 100% 100% 100% 19
North Cockerington Church of England Primary School Louth 9 100% 89% 100% 100% 100% 15
The North Cotes Church of England Primary School Grimsby 7 100% 100% 100% 83% 100% 22
The North Hykeham All Saints Church of England Primary School Lincoln 25 88% 92% 92% 92% 88% 91
North Hykeham Ling Moor Primary School Lincoln 45 100% 100% 98% 100% 98% 27
North Scarle Primary School Lincoln 9 78% 89% 89% 89% 78% 175
North Somercotes CofE Primary School Louth 22 86% 100% 91% 95% 82% 147
North Thoresby Primary School Grimsby 5 n/a n/a n/a n/a n/a n/a
The North-County Primary School Gainsborough 21 81% 90% 90% 90% 76% 183
The Old Leake Primary and Nursery School Boston 26 77% 88% 85% 80% 69% 211
Osbournby Primary School Sleaford NG34 12 92% 91% 100% 100% 92%
Osgodby Primary School Market Rasen 16 75% 80% 63% 67% 63% 229
Our Lady of Good Counsel Catholic Primary School Sleaford 24 88% 100% 67% 65% 67% 217
Our Lady of Lincoln Catholic Primary School Lincoln 26 88% 96% 92% 100% 85% 114
Park Primary School Boston 26 88% 100% 88% 94% 88% 89
Partney Church of England Aided Primary School Spilsby 10 90% 88% 100% 100% 90% 77
The Pinchbeck East Church of England Primary School Spalding 39 95% 87% 95% 97% 95% 42
Pollyplatt Primary School Lincoln 17 100% 100% 82% 87% 82% 149
The Potterhanworth Church of England Primary School Lincoln 18 94% 100% 83% 88% 83% 138
Priory Witham Academy Lincoln 56 70% 82% 57% 64% 52% 242
Quadring Cowley & Brown’s Primary School Spalding 11 100% 100% 100% 100% 100% 12
Rauceby Church of England Primary School Sleaford 26 96% 100% 96% 100% 96% 36
Reepham Church of England Primary School Lincoln 23 96% 96% 100% 96% 96% 37
The Richmond School, Skegness Skegness 61 93% 97% 97% 97% 93% 55
The Ropsley Church of England Primary School Grantham 13 85% 100% 85% 92% 85% 121
Ruskington Chestnut Street CofE Primary School Sleaford 55 95% 87% 91% 91% 91% 65
St Andrew’s CofE Primary School Woodhall Spa 33 97% 94% 94% 94% 94% 46
St Anne’s Church of England Primary School, Grantham 30 87% 93% 97% 96% 87% 98
The Saint Augustine’s Catholic Primary School Stamford 22 86% 95% 73% 79% 73% 198
St Bartholomews CofE Primary School Spalding 17 76% 87% 82% 73% 71% 205
St Botolph’s CofE Primary School Sleaford 55 84% 93% 76% 85% 67% 215
The St Faith and St Martin Church of England Junior School Lincoln 47 85% 93% 81% 80% 79% 165
St George’s Church of England Aided Primary School Stamford 27 85% 100% 93% 100% 85% 111
St George’s Church of England Community Primary School Gainsborough 15 87% 92% 100% 92% 87% 101
The St Gilbert of Sempringham Church of England Primary School, Pointon Sleaford 3 n/a n/a n/a n/a n/a n/a
St Helena’s Church of England Primary School, Willoughby Alford 21 90% 100% 90% 100% 90% 76
The Saint Hugh’s Catholic Primary School Lincoln 32 100% 100% 97% 94% 97% 30
St Lawrence Church of England Primary School Lincoln 21 90% 76% 81% 81% 81% 157
The St Margaret’s Church of England School, Withern Alford 13 100% 100% 100% 100% 100% 10
The Saint Mary’s Catholic Primary School, Grantham 27 96% 100% 89% 100% 89% 81
The St Michael’s Church of England Primary School, Thorpe on the Hill Lincoln 16 100% 94% 100% 100% 100% 7
St Michael’s Church of England School, Louth 31 97% 97% 90% 94% 90% 73
The St Nicholas Church of England Primary School, Boston 26 69% 100% 69% 96% 65% 223
St Norbert’s Catholic Primary School, Spalding 23 74% 90% 65% 80% 65% 224
St Paul’s Community Primary and Nursery School, Spalding 26 77% 91% 81% 87% 69% 212
The St Peter and St Paul CofE Primary School Skegness 30 77% 74% 87% 81% 77% 177
The St Sebastian’s Church of England Primary School, Great Gonerby Grantham 8 50% 88% 50% 63% 38% 248
The Saint Thomas’ Church of England Primary School, Boston 53 85% 98% 79% 82% 70% 208
Saltfleetby CofE Primary School Louth 11 82% 100% 73% 82% 73% 200
The Saxilby Church of England Primary School Lincoln 43 95% 98% 98% 100% 95% 41
Scamblesby Church of England Primary School Louth 12 92% 91% 75% 91% 75% 191
Scampton Church of England Primary School Lincoln 10 100% 100% 90% 90% 90% 78
Scotter Primary School Gainsborough 46 93% 96% 85% 84% 83% 131
Shepeau Stow Primary School Spalding 8 88% 100% 88% 88% 88% 93
The Sibsey Free Primary School Boston 27 89% 96% 89% 96% 85% 112
Sir Francis Hill Community Primary School Lincoln 51 98% 94% 96% 100% 96% 32
Skegness Junior Academy Skegness n/a n/a n/a n/a n/a n/a n/a
Skegness Junior School Skegness 87 74% 85% 75% 90% 68% 213
The Skegness Seathorne Primary School Skegness 38 82% 89% 76% 81% 74% 193
Skellingthorpe the Holt Primary School Lincoln 30 87% 100% 87% 87% 83% 135
The South Hykeham Community Primary School Lincoln 22 91% 95% 91% 100% 86% 104
South View Community Primary School Peterborough 39 90% 97% 92% 100% 87% 95
South Witham Community Primary School Grantham 12 92% 92% 83% 83% 83% 141
The Spalding Monkshouse Primary School Spalding 42 83% 83% 83% 86% 76% 181
The Spalding Parish Church of England Day School Spalding 56 84% 96% 71% 76% 71% 204
Spalding Primary School Spalding 54 81% 89% 78% 83% 76% 179
The Spalding St John the Baptist Church of England Primary School Spalding 63 90% 92% 97% 95% 89% 79
Spilsby Primary School Spilsby 31 65% 80% 77% 87% 61% 232
Stamford St Gilberts Church of England Primary School Stamford 44 91% 88% 93% 95% 91% 66
Stickney Church of England Primary School Boston 23 100% 96% 96% 91% 96% 38
Sturton by Stow Primary School Lincoln 23 87% 96% 87% 100% 78% 172
Surfleet Seas End Primary School Spalding 9 100% 100% 89% 100% 89% 84
Sutton Bridge Westmere Community Primary School Spalding 29 79% 90% 83% 83% 72% 203
Sutton St James Community Primary School Spalding 18 78% 89% 89% 94% 78% 173
Sutton-on-Sea Community Primary School Mablethorpe 28 75% 93% 86% 86% 75% 186
Swinderby All Saints Church of England Primary School Lincoln 16 81% 80% 75% 80% 75% 187
Swineshead St Mary’s Church of England Primary School Boston 32 88% 91% 78% 84% 78% 170
Tattershall Primary School Lincoln 4 12 83% 100% 67% 90% 58% 236
Tealby School Market Rasen 9 100% 100% 89% 88% 89% 85
Tetney Primary School Grimsby 11 91% 100% 82% 80% 73% 201
Theddlethorpe Primary School Mablethorpe 6 83% 100% 67% 83% 67% 220
Thurlby Community Primary School Bourne 18 100% 94% 94% 94% 94% 50
Toynton All Saints Primary School Spilsby 7 71% 57% 43% 43% 43% 247
The Tydd St Mary Church of England Primary School Wisbech 13 85% 100% 85% 92% 85% 122
The Uffington Church of England Primary School Stamford 14 93% 100% 86% 100% 86% 107
The Utterby Primary School Louth 7 71% 100% 71% 86% 71% 207
Waddingham Primary School Gainsborough 13 92% 100% 92% 92% 85% 123
Waddington All Saints Primary School Lincoln 60 90% 98% 95% 96% 88% 86
Waddington Redwood Primary School Lincoln 37 100% 100% 95% 95% 95% 43
The Wainfleet Magdalen Church of England/Methodist School Skegness 31 77% 94% 77% 77% 74% 194
Walcott Primary School Lincoln 12 83% 100% 92% 100% 83% 142
Washingborough Primary School Lincoln 27 89% 93% 93% 96% 85% 113
The Welbourn Church of England Primary School Lincoln 9 100% 100% 100% 100% 100% 16
Welton St Mary’s Church of England Primary School Lincoln 59 92% 92% 92% 92% 86% 102
West Grantham Academy Spitalgate Grantham 18 67% 67% 56% 59% 44% 245
West Grantham Academy The Earl of Dysart Grantham 21 71% 57% 62% 62% 57% 237
Westgate Academy Lincoln 88 90% 88% 88% 92% 83% 128
Weston Hills CofE Primary School Spalding 23 100% 100% 96% 95% 96% 39
Weston St Mary Church of England Primary School Spalding 9 100% 100% 44% 56% 44% 246
Whaplode Church of England Primary School Spalding 32 88% 78% 81% 81% 78% 171
The White’s Wood Lane Community Junior School, Gainsborough 31 94% 97% 97% 97% 94% 48
William Alvey School Sleaford 76 99% 96% 95% 97% 95% 40
William Hildyard Church of England Primary and Nursery School Market Deeping 31 87% 87% 94% 97% 87% 97
Willoughton Primary School Gainsborough 7 71% 100% 57% 71% 57% 238
Winchelsea Primary School Ruskington 16 81% 86% 88% 93% 75% 188
Witham St Hughs Primary School Lincoln 31 94% 93% 94% 100% 94% 49
Wragby Primary School Market Rasen 28 96% 96% 93% 93% 93% 56
Wrangle Primary School Boston 11 82% 91% 82% 91% 73% 202
Wyberton Primary School Boston 25 96% 100% 92% 96% 92% 59




Comments